Calendar
of Events

Date Event
14 FEB 2023 2023 Half Year Results
30 NOV 2022 2022 Annual General Meeting
16 AUG 2022 2022 Full Year Results
9 FEB 2022 2022 Half Year Results
18 OCT 2021 2021 Annual General Meeting
30 AUG 2021 2021 Full Year Results
25 FEB 2021 2021 Half Year Results
18 FEB 2020 2020 Half Year Results
23 OCT 2019 2019 Annual General Meeting
27 NOV 2018 2018 Annual General Meeting
21 AUG 2018 2018 Full Year Results
20 FEB 2018 2018 Half Year Results
29 AUG 2017 2017 Full Year Results
27 FEB 2017 2017 Half Year Results 
25 OCT 2016 Annual General Meeting
29 AUG 2016 Release of full year 2016 results
25 FEB 2016 Release of half-year results

Unless indicated otherwise, all times are stated in Sydney time.